Skills are an important facet of each hero and should be chosen carefully.
Skills can only be learned from Tomes and are available in 5 tiers, each higher tier is more powerful than and requires the preceding tier. Additionally white heroes can only learn tier I skills, green heroes tier II etc. Only orange heroes can learn the most powerful tier V. Heroes must be lvl 10 to be able to learn tier I skills, lvl 30 for tier II, 50 for tier III, 70 for tier IV and lvl 90 for tier V.
On top heroes (independant of hero color) can only learn tier III and higher when the skill has the same 'type' as the hero. There are 6 different skills for Attack, Agility and Defense heroes, and 2 for Balanced:
| Skill Name | Effect | Req. Hero Level | Req. Potential | Req. Hero Specialty | Success Rate |
|---|---|---|---|---|---|
| Athleticism I | +20 hero agility | 10 | 0 | Any | 100% |
| Athleticism II | +40 hero agility | 30 | 0 | Any | 75% |
| Athleticism III | +70 hero agility | 50 | 26 | Agility | 50% |
| Athleticism IV | +120 hero agility | 70 | 36 | Agility | 30% |
| Athleticism V | +200 hero agility | 90 | 51 | Agility | 20% |
| Chaos Bringer I | +25 unit doublestrike | 10 | 0 | Any | 100% |
| Chaos Bringer II | +50 unit doublestrike | 30 | 0 | Any | 75% |
| Chaos Bringer III | +80 unit doublestrike | 50 | 26 | Agility | 50% |
| Chaos Bringer IV | +120 unit doublestrike | 70 | 36 | Agility | 30% |
| Chaos Bringer V | +200 unit doublestrike | 90 | 51 | Agility | 20% |
| Illusionist I | +2% unit agility | 10 | 0 | Any | 100% |
| Illusionist II | +3& unit agility | 30 | 0 | Any | 75% |
| Illusionist III | +5% unit agility | 50 | 26 | Agility | 50% |
| Illusionist IV | +8% unit agility | 70 | 36 | Agility | 30% |
| Illusionist V | +13% unit agility | 90 | 51 | Agility | 20% |
| Pulverizer I | +25 hero doublestrike | 10 | 0 | Any | 100% |
| Pulverizer II | +50 hero doublestrike | 30 | 0 | Any | 75% |
| Pulverizer III | +80 hero doublestrike | 50 | 26 | Agility | 50% |
| Pulverizer IV | +120 hero doublestrike | 70 | 36 | Agility | 30% |
| Pulverizer V | +200 hero doublestrike | 90 | 51 | Agility | 20% |
| Shadow Master I | +3 unit dodge | 10 | 0 | Any | 100% |
| Shadow Master II | +6 unit dodge | 30 | 0 | Any | 75% |
| Shadow Master III | +12 unit dodge | 50 | 26 | Agility | 50% |
| Shadow Master IV | +20 unit dodge | 70 | 36 | Agility | 30% |
| Shadow Master V | +30 unit dodge | 90 | 51 | Agility | 20% |
| Swift Mover I | +3 hero dodge | 10 | 0 | Any | 100% |
| Swift Mover II | +6 hero dodge | 30 | 0 | Any | 75% |
| Swift Mover III | +12 hero dodge | 50 | 26 | Agility | 50% |
| Swift Mover IV | +20 hero dodge | 70 | 36 | Agility | 30% |
| Swift Mover V | +30 hero dodge | 90 | 51 | Agility | 20% |
| Skill Name | Effect | Req. Hero Level | Req. Potential | Req. Hero Specialty | Success Rate |
|---|---|---|---|---|---|
| Berserker I | +40 unit crit rate | 10 | 0 | Any | 100% |
| Berserker II | +75 unit crit rate | 30 | 0 | Any | 75% |
| Berserker III | +120 unit crit rate | 50 | 26 | Attack | 50% |
| Berserker IV | +180 unit crit rate | 70 | 36 | Attack | 30% |
| Berserker V | +300 unit crit rate | 90 | 51 | Attack | 20% |
| Drill Sergeant I | +15 unit accuracy | 10 | 0 | Any | 100% |
| Drill Sergeant II | +30 unit accuracy | 30 | 0 | Any | 75% |
| Drill Sergeant III | +55 unit accuracy | 50 | 26 | Attack | 50% |
| Drill Sergeant IV | +90 unit accuracy | 70 | 36 | Attack | 30% |
| Drill Sergeant V | +150 unit accuracy | 90 | 51 | Attack | 20% |
| Frenzy I | +40 hero crit rate | 10 | 0 | Any | 100% |
| Frenzy II | +75 hero crit rate | 30 | 0 | Any | 75% |
| Frenzy III | +120 hero crit rate | 50 | 26 | Attack | 50% |
| FrenzyIV | +180 hero crit rate | 70 | 36 | Attack | 30% |
| Frenzy V | +300 hero crit rate | 90 | 51 | Attack | 20% |
| Marksman I | +15 hero accuracy | 10 | 0 | Any | 100% |
| Marksman II | +30 hero accuracy | 30 | 0 | Any | 75% |
| Marksman III | +55 hero accuracy | 50 | 26 | Attack | 50% |
| Marksman IV | +90 hero accuracy | 70 | 36 | Attack | 30% |
| Marksman V | +150 hero accuracy | 90 | 51 | Attack | 20% |
| Valor I | +2% unit attack | 10 | 0 | Any | 100% |
| Valor II | +5% unit attack | 30 | 0 | Any | 75% |
| Valor III | +9% unit attack | 50 | 26 | Attack | 50% |
| Valor IV | +15% unit attack | 70 | 36 | Attack | 30% |
| Valor V | +23% unit attack | 90 | 51 | Attack | 20% |
| Warmonger I | +40 hero attack | 10 | 0 | Any | 100% |
| Warmonger II | +70 hero attack | 30 | 0 | Any | 75% |
| Warmonger III | +150 hero attack | 50 | 26 | Attack | 50% |
| Warmonger IV | +230 hero attack | 70 | 36 | Attack | 30% |
| Warmonger V | +350 hero attack | 90 | 51 | Attack | 20% |
| Skill Name | Effect | Req. Hero Level | Req. Potential | Req. Hero Specialty | Success Rate |
|---|---|---|---|---|---|
| Acclaim I | +20 max units | 10 | 0 | Any | 100% |
| Acclaim II | +40 max units | 30 | 0 | Any | 75% |
| Acclaim III | +70 max units | 50 | 26 | Balanced | 50% |
| Acclaim IV | +120 max units | 70 | 36 | Balanced | 30% |
| Acclaim V | +200 max units | 90 | 51 | Balanced | 20% |
| Healer I | +3% unit recovery | 10 | 0 | Any | 100% |
| Healer II | +5% unit recovery | 30 | 0 | Any | 75% |
| Healer III | +8% unit recovery | 50 | 26 | Balanced | 50% |
| Healer IV | +12% unit recovery | 70 | 36 | Balanced | 30% |
| Healer V | +18% unit recovery | 90 | 51 | Balanced | 20% |
| Skill Name | Effect | Req. Hero Level | Req. Potential | Req. Hero Specialty | Success Rate |
|---|---|---|---|---|---|
| Guardian Will I | +2% unit defense | 10 | 0 | Any | 100% |
| Guardian Will II | +4% unit defense | 30 | 0 | Any | 75% |
| Guardian Will III | +7% unit defense | 50 | 26 | Defense | 50% |
| Guardian Will IV | +12% unit defense | 70 | 36 | Defense | 30% |
| Guardian Will V | +20% unit defense | 90 | 51 | Defense | 20% |
| Dragon Skin I | +2% unit vitality | 10 | 0 | Any | 100% |
| Dragon Skin II | +3% unit vitality | 30 | 0 | Any | 75% |
| Dragon Skin III | +6% unit vitality | 50 | 26 | Defense | 50% |
| Dragon Skin IV | +10% unit vitality | 70 | 36 | Defense | 30% |
| Dragon Skin V | +16% unit vitality | 90 | 51 | Defense | 20% |
| Entrenchment I | +30 hero defense | 10 | 0 | Any | 100% |
| Entrenchment II | +60 hero defense | 30 | 0 | Any | 75% |
| Entrenchment III | +110 hero defense | 50 | 26 | Defense | 50% |
| Entrenchment IV | +180 hero defense | 70 | 36 | Defense | 30% |
| Entrenchment V | +280 hero defense | 90 | 51 | Defense | 20% |
| Fortitude I | +25 hero vitality | 10 | 0 | Any | 100% |
| Fortitude II | +50 hero vitality | 30 | 0 | Any | 75% |
| Fortitude III | +90 hero vitality | 50 | 26 | Defense | 50% |
| Fortitude IV | +150 hero vitality | 70 | 36 | Defense | 30% |
| Fortitude V | +250 hero vitality | 90 | 51 | Defense | 20% |
| Backlash I | +30 unit counterattack | 10 | 0 | Any | 100% |
| Backlash II | +60 unit counterattack | 30 | 0 | Any | 75% |
| Backlash III | +100 unit counterattack | 50 | 26 | Defense | 50% |
| Backlash IV | +150 unit counterattack | 70 | 36 | Defense | 30% |
| Backlash V | +250 unit counterattack | 90 | 51 | Defense | 20% |
| Vengeance I | +30 hero counterattack | 10 | 0 | Any | 100% |
| Vengeance II | +60 hero counterattack | 30 | 0 | Any | 75% |
| Vengeance III | +100 hero counterattack | 50 | 26 | Defense | 50% |
| Vengeance IV | +150 hero counterattack | 70 | 36 | Defense | 30% |
| Vengeance V | +250 hero counterattack | 90 | 51 | Defense | 20% |
Call of Gods Guide: Getting from Level 1 to Level 10 >>
Crystal Saga
Sword Girls
Pockie Ninja
Pockie Pirates
Marvel: Avengers Alliance
Hidden Chronicles
CastleVille
Empires & Allies
The Sims SocialSubscribe to Daily Browser Games Reviews!
Comment